| Brand | Aveeno® Daily Moisturizing |
|---|---|
| Manufacturer | J & J Sales |
| Country of Origin | Unknown |
| Active Ingredients | Dimethicone |
| Alternate Manufacturer Number | 2587012 |
| Application | Hand and Body Moisturizer |
| Container Type | Pump Bottle |
| FSA Eligible - Sell UOM | Yes |
| Form | Lotion |
| NDC Number | 38137003844 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Scent | Unscented |
| Strength | 1.2% Strength |
| UNSPSC Code | 53131607 |
| Volume | 18 oz. |
0 Reviews
- SKU:
- MCK-1228826
- Width:
- 5.00 (in)
- Height:
- 5.00 (in)
- Depth:
- 5.00 (in)
- Shipping:
- Calculated at Checkout